Nanih Waiya Attendance Center - Louisville, Mississippi - Other School
Nanih Waiya Attendance Center
Grades Taught/District Info
									| Lowest Grade Taught: | Kindergarten | 
| Highest Grade Taught: | 12th Grade | 
| School District: | Louisville Municipal School District | 
| County: | Winston | 
Statistics
								Male/Female Population
									| Male | Female | Total | 
| 242 | 242 | 484 | 
Students by Race
									| Race | Count | % | 
|---|---|---|
| American Indian - Alaskan | 23 | 4.75 | 
| Asian - Pacific Islander | 0 | - | 
| Black | 104 | 21.49 | 
| Hispanic | 0 | - | 
| White | 357 | 73.76 | 
Student by Grade Count
						37
								37
								38
								35
								36
								33
								41
								44
								42
								38
								40
								23
								34
							