Walnut Attendance Center - Walnut, Mississippi - Other School
Walnut Attendance Center
Grades Taught/District Info
| Lowest Grade Taught: | Kindergarten |
| Highest Grade Taught: | 12th Grade |
| School District: | North Tippah School District |
| County: | Tippah |
Statistics
Male/Female Population
| Male | Female | Total |
| 252 | 217 | 469 |
Students by Race
| Race | Count | % |
|---|---|---|
| American Indian - Alaskan | 0 | - |
| Asian - Pacific Islander | 2 | 0.43 |
| Black | 80 | 17.06 |
| Hispanic | 5 | 1.07 |
| White | 382 | 81.45 |
Student by Grade Count
26
22
19
16
36
22
46
35
21
62
65
44
52